医药中间体
Product quality inspection sheet:
Inspection items | Standard requirements |
Appearance | White to off white crystalline powder |
Identify infrared | The infrared absorption spectrum of the test sample should be consistent with that of the working standard |
Solubility | There shall be no visible particles |
Moisture (Karl Fischer method) | No more than 0.50% |
Loss on drying | No more than 0.5% w / W |
Melting point | 183℃-187℃ |
Purity | Not less than 99.0% |
Content | Not less than 99.0% |
Transmittance | |
9.1 400nm | Not less than 90.0% |
9.2 510nm | Not less than 94.0% |
9.3 650nm | Not less than 97.0% |